FP2 - Mirrorless Camera

- Top-class performance in the world’s smallest body
- A full-fledged cinema camera at the flip of a switch
- Accessories for greater expandability
| Mount | L-mount | |
|---|---|---|
| Klevu Hover Image | no_selection | |
| Format Type | Interchangeable-lens Mirrorless Type Digital Camera | |
| Storage Media | Internal Memory (Approx. 70 GB), SDXC memory card (UHS-Ⅱ supported), Portable SSD (USB 3.2 connection, USB bus power supported) | |
| Lens Mount | L-Mount | |
| Sensor type | 35 mm full-frame (35.9 mm x 23.9 mm) partially stacked CMOS sensor | |
| Camera effective pixels / Total pixels | Approx. 24.5 MP / Approx. 26.8 MP | |
| Aspect ratio | 3: 2 | |
| Still Image File Format | Lossless compression RAW (DNG) data 14 bit / JPEG (Exif3.0), RAW (DNG) + JPEG recording is possible | |
| Image aspect ratio | [21:9], [16:9], [3:2], [A Size], [4:3], [6x7], [1:1] | |
| File size - RAW | 6016 x 4012 | |
| File size - JPEG | 6016 x 4012 | |
| Movie format | ProRes RAW HQ, ProRes RAW (12bit) / MOV: H.264, H.265, L-Log | |
| Audio format | Linear PCM (4ch 96 kHz, 2ch 192 kHz / 24 bit), Float (4ch 96 kHz, 2ch 192 kHz / 32 bit) | |
| Recording format / Frame rate | 6K* / 23.98, 24, 25, 29.97, 47.95, 48, 50, 59.94 fps *Cannot be used in conjunction with EIS |
|
| Video Aspect Ratio | [3:2], [16:9], [17:9], [4:3] *2K: [16:9] only | |
| Continuous recording time (internal) | 2 hours | |
| AF System / Focus mode | Image Plane Phase-Detection AF + Contrast detection system / Single AF, Continuous AF, Tracking AF, Manual Focus | |
| AF Sensitivity Range / AF mode | -5~18 EV (F1.4: ISO 100) / 6-steps | |
| Other Focus Functions | Subject Tracking AF (Human / Dog + Cat + Bird, with Eye AF), AF+MF, MF Magnification, Focus Peaking, Release / Focus Priority, Focus Ring Control (Non-linear, Linear) | |
| Metering Mode | Evaluate, Spot Metering | |
| Metering Range | -5~18 EV (50 mm F1.4: ISO 100) | |
| Still Image Shooting Mode | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
| Movie Shooting Mode | (P) Program AE, (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
| ISO Senitivity | Base ISO |
|
| Exposure Compensation | ±5 EV (in 1/3 stop increments) | |
| AE Lock (Exposure Control) | Half-press the shutter button, or press the AEL button (setting change required) | |
| Exposure Bracket | 3 shots, 5 shots stage exposure 3EV (1/3 Step, Standard→Underexposure→Overexposure) (Sequence changeable) | |
| Exposure Assist | Brightness Level Monitor (Waveform, Histogram ), Zebra Pattern, False Color | |
| Image Stabilization System | Electronic Image Stabilization (EIS) for Video Only | |
| White balance Settings | 9 types (Auto, Auto [Lighting Source Priority] , Incandescent, Fluorescent, Daylight, Overcast, Flash, Shade, Manual [50 K steps]) , Custom 1-10 settings can be added | |
| Shutter Type | Electronic shutter | |
| Shutter Speed | 1/25600 - 30 seconds, Bulb (up to 5 minutes) | |
| Drive Modes | Single Capture, Continuous, Self-timer, Interval Timer (Movie output availiable), Exposure Bracketing, Focus Bracketing, White balance Bracketing | |
| Number of Recordable Frames | 20 fps: JPEG 200 frames, DNG 180 frames |
|
| Monitor Type / Coverage | Tilting TFT color LCD, Aspect Ratio 3:2, 3.15 type, Approx. 2.1M dots , Electrostatic capacitance system touch panel / Approx. 100% | |
| Angle Adjustment | Approx. +90~-45 degrees | |
| Color mode | 13 types Standard, Rich, Calm, Powder Blue, Warm Gold, Teal and Orange, FOV Classic Blue, FOV Classic Yellow, Forest Green, Sunset Red, Cinema, 709 Look, Monochrome | |
| Flash Mode (External flash) | TTL Auto Exposure, Manual Flash, Wireless Flash, Multi Flash | |
| Optional Flash Functions | Red-eye Reduction, Slow Synchronization, Rear Curtain Synchronization | |
| Exposure control (External flash) | Max. ±3 EV in 1/3 EV step increments | |
| Flash Tuning Speed (External flash) | Max. 1/50 sec. * 1/60 sec. or less at crop mode | |
| External Flash Support | Available when the HOT SHOE UNIT HU-21 is mounted. (shares specifications with OM System / Lumix) | |
| Director’s Viewfinder | Supported Cameras: ARRI: ARRICAM / ARRIFLEX, ALEXA LF / ALEXA Mini LF, ALEXA Mini, AMIRA, ALEXA 35 Xtreme SONY: VENICE / VENICE 2 6K, VENICE 2 8K, BURANO RED: MONSTRO 8K, HELIUM 8K, DRAGON 6K, EPIC MX 5K, GEMINI 5K, V-RAPTOR XL [X], KOMODO X | |
| Desqueeze Ratio | 1.25x, 1.3x, 1.33x, 1.5x, 1.6x, 1.65x, 1.8x, 2.0x | |
| Other Function | Save / Load Settings via QR code, Screenshot, Webcam, In-camera DNG Development, Still image capture from recorded movie files, Fill Light (Supports only in-camera DNG Development), Gyroflow support | |
| Built-in Microphone / Speaker | Stereo Microphone, Monaural Speaker | |
| Display Language | English, Japanese, German, French, Spanish, Italian, Simplified Chinese, Traditional Chinese, Korean, Russian, Dutch, Polish, Portuguese, Danish, Swedish, Norwegian, Finnish | |
| Interface USB Type-C | Port 1: USB 2.0 Type-C (UAC, Cable Release, EVF, Charging / Power Delivery) Port 2: USB 3.2 Type-C (Mass Storage, UVC, UAC, Cable Release, Charging / Power Delivery) | |
| HDMI | Type A (Ver.2.1) | |
| Release Terminal | Cable Release (via USB) | |
| External Microphone | Φ3.5 mm stereo mini jack (Plug-in power support), USB (UAC 2.0 support) | |
| Headphone output | Supported via USB | |
| Flash-synchro Terminal | Dedicated terminal (with HOT SHOE UNIT HU-21 mounted) | |
| Dust- & splash-proof structure | Provided *Although this construction allows the camera to be used in light rain, it is not the same as being waterproof. | |
| Power | Li-ion Battery Pack BP-91, USB PD*, DC CONNECTOR CN-91* * USB AC adapter supporting 27W or higher is recommended. | |
| Still images | Approx. 370 images | |
| Movie | continuous recording | Approx. 130 min. | |
| Exposure Control | Weight (g) | Approx. 460 g (including SD card and battery) , Approx. 376 g |
| Operating Temperature | 0 to + 40 °C | |
| Operating Humidity | 85 % or less (non-condensing) | |
| Accessories | POUCH, LI-ION BATTERY PACK BP-91, STRAP, STRAP HOLDER SH-11, BODY CAP, Start Guide, Limited Warranty, Warranty Sticker, | |
| Optional Accessories | HAND GRIP HG-11, ELECTRONIC VIEWFINDER EVF-21, LCD VIEWFINDER LVF-21, BASE PLATE BPL-21, HOT SHOE UNIT HU-21, CABLE RELEASE CR-51, DC CONNECTOR CN-91BATTERY CHARGER BC-91, STRAP HOLDER SH-11 (2pcs) | |
| EAN-code | FP2 Camera body FP2 w/50mm F2 DG BLK C FP2 w/Viewvinder EVF-21 085126943868 085126943943 085126944018 |
|
| Specifications Info | * All figures calculated by L-Mount. Note: The L-Mount Trademark is a registered Trademark of Leica Camera AG. About Product Name: Product name includes "DG" when the lens is designed to deliver the ultimate in performance on cameras with full-frame sensors, and "DN" when the lens design is optimized for mirrorless cameras with the short flange focal length. | |


Camera | Sigma FP2 |
Shutter Speed | 1/1600s |
Lens F Number | F9 |
ISO | 400 |
Focal Length | 90mm |
Photographer | Mina Daimon |


Camera | Sigma FP2 |
Shutter Speed | 1/3200s |
Lens F Number | F2.8 |
ISO | 400 |
Focal Length | 90mm |
Photographer | Mina Daimon |


Camera | Sigma FP2 |
Shutter Speed | 1/10000s |
Lens F Number | F2 |
ISO | 400 |
Focal Length | 50mm |
Photographer | Mina Daimon |


Camera | Sigma FP2 |
Shutter Speed | 1/125s |
Lens F Number | F3.5 |
ISO | 800 |
Focal Length | 57mm |
Photographer | Mina Daimon |


Camera | Sigma FP2 |
Shutter Speed | 1/1600s |
Lens F Number | F2.8 |
ISO | 400 |
Focal Length | 105mm |
Photographer | Naoki Miyashita |


Camera | Sigma FP2 |
Shutter Speed | 1/50s |
Lens F Number | F2.8 |
ISO | 3200 |
Focal Length | 70mm |
Photographer | Naoki Miyashita |


Camera | Sigma FP2 |
Shutter Speed | 1/125s |
Lens F Number | F1.2 |
ISO | 400 |
Focal Length | 50mm |
Photographer | Naoki Miyashita |


Camera | Sigma FP2 |
Shutter Speed | 1/400s |
Lens F Number | F8 |
ISO | 400 |
Focal Length | 136.9mm |
Photographer | Naoki Miyashita |


Camera | Sigma FP2 |
Shutter Speed | 1/10000s |
Lens F Number | F5.6 |
ISO | 800 |
Focal Length | 500mm |
Photographer | Masami Tanaka |


Camera | Sigma FP2 |
Shutter Speed | 1/20s |
Lens F Number | F11 |
ISO | 800 |
Focal Length | 1000mm |
Photographer | Masami Tanaka |




















































































