fp - Mirrorless Camera + 45MM F/2.8
DG DN (C)



SIGMA fp
- 24,6 Megapixel, 35 mm full-frame sensor (back-illuminated)
- Robust & lightweight aluminum body
- Dust- and splash-proof structure
- Easy set-up for WEB streaming and video conf. with USB-C cable
- Supports UHD 4K/24, 25 & 30 fps and 12-bit Cinema DNG
- Electronic image stabilization
- Full-time electronic shutter
- Face/Eye Detection AF
- HDR Shooting
45mm F2.8 DG DN | Contemporary
- Rugged build quality
- Beautiful bokeh and rendering
- Rounded diaphragm
- Mount with dust and splash proof structure
- Fast AF with full-time manual focus
- Designed to minimize flare and ghosting
- Compatible with Lens aberration correction
Mount | L-mount | |
---|---|---|
Format Type | Interchangeable-lens Mirrorless Type Digital Camera | |
Storage Media | SD, SDHC, SDXC memory card (UHS-Ⅱ supported) , Portable SSD (USB 3.0 connection, USB bus power supported) | |
Lens Mount | L-mount | |
Sensor type | 35 mm full-frame (35.9 mm x 23.9 mm) Back-illuminated Bayer CMOS sensor | |
Camera effective pixels / Total pixels | Approx. 24,6 MP (6072 x 4056) / Approx 25,3 MP (6104 x 4142) | |
Image sensor size | Full-frame (35.9 mm x 23.9 mm) | |
Aspect ratio | 3:2 | |
Color, filter system | RGB Primary color filter | |
Still Image File Format | Lossless compression RAW(DNG) data 12 bit,14 bit / JPEG(Exif2.3), RAW(DNG)+JPEG:recording is possible | |
Image aspect ratio | [21:9] / [16:9] / [3:2] / [A Size (√2:1)] / [4:3] / [7:6] / [1:1] | |
File size - RAW | High: 6000 x 4000 (3840 x 2560), Low: 3008 x 2000 (1920 x 1280) | |
JPEG file size | [21:9] HIGH : 6,000 x 2,576 (3,840 x 1,648) [3:2] HIGH : 6,000 x 4,000 (3,840 x 2,560) [4:3] HIGH :5,344 x 4,000 (3,408 x 2,560) [1:1] HIGH : 4,000×4,000 (2,560×2,560) [16:9] HIGH : 6,000 x 3,376 (3,840 x 2,160) [A Size (√2:1)] HIGH : 5,664 x 4,000 (3,616 x 2,560) [7:6] HIGH : 4,960 x 4,000 (3,184 x 2,560) |
|
Color space | sRGB / Adobe RGB | |
Audio format | Linear PCM (2 ch 48 kHz/16 bit) | |
Recording pixels / Frame rate (Internal) | 3,840 x 2,160 (UHD 4k) / 23.98p, 25p, 29.97p |
|
Cinema DNG recording media limits (Internal) | SD card: UHS-II UHD 8bit under 25fps, FHD 12 bit under 60fps |
|
Movie format (External) | HDMI Loop out “External recorder record: ATOMOS Ninja Inferno, Blackmagic Video Assist 4K supported |
|
Audio format (external) | Linear PCM (2 ch 48 kHz/16 bit) | |
File size / Frame rate (External) | 4,096×2,160(DCI 4K) 12bit RAW 24fps |
|
AF System / Focus mode | Contrast detection system, Single AF, Continuous AF (with moving object prediction function), Manual Focus | |
AF Sensitivity Range / AF mode | -5 to 18 EV (F1.4:ISO 100) / Auto, 49-point selection mode, Free Move mode, Face/Eye Detection AF mode, Tracking AF mode | |
AF Lock (Focus) | Half-press the shutter button, or press the AEL button (setting change required) | |
Other Focus Functions | AF+MF, MF Magnification (Full Screen, PIP), MF Display, Focus Peaking, Release Focus Function, AF-ON, Quick AF, Pre-AF, AF during Image Magnification, Focus Ring Control (Non-linear, Linear) | |
Metering Mode | Evaluative, Spot, Center Weighted Average | |
Metering Range | -5 to 18 EV (50 mm F1.4:ISO 100) | |
Still Image Shooting Mode | (P) Program AE (Program Shift capable), (S) Shutter Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
Movie Shooting Mode | (P) Program AE, (S) Shutter Angle/Speed Priority AE, (A) Aperture Priority AE, (M) Manual | |
ISO Sensitivity | ISO 100–25600, Expanded sensitivity ISO 6, 12, 25, 50, 51200, 102400 | |
Exposure Compensation | ±5 EV (in 1/3 stop increments) : ±3 EV at movie recording | |
AE Lock (Exposure Control) | Half-press the shutter button, or press the AEL button (setting change required) | |
Exposure Bracket | 3 shots, 5 shots stage exposure 3EV (1/3 Step, Standard→Underexposure→Overexposure) (Sequence changeable) | |
Image Stabilization System | Electronic system | |
White balance Settings | 12 types ( Auto, Auto[Lighting Source Priority], Daylight, Shade, Overcast, Incandescent, Fluorescent, Flash, Color Temperature[50K steps], Custom 1, Custom 2, Custom 3 ) | |
Shutter Type | Electronic shutter | |
Shutter Speed | 30 to 1/8,000 sec., Bulb up to 300 sec. * Up to 1/4,000 sec. when using electronic image stabilization | |
Drive Modes | Single Capture, Continuous, Self Timer, Interval Timer | |
Maximum number of shots | HIGH: 12 frames, MED: 12 frames, LOW: 24 frames | |
Monitor Type / Coverage | TFT color LCD, Aspect Ratio 3:2, 3.15 type, Approx. 2.1M dots , Electrostatic capacitance system touch panel / Approx. 100% | |
Flash Mode (External flash) | S-TTL Auto Exposure, Manual Flash, Wireless Flash, Multi Flash | |
Exposure control (External flash) | Max. ±3 EV in 1/3EV step increments | |
Flash Tuning Speed (External flash) | Max. 1/30 sec. * 1/15 sec. or less at 14 bit RAW | |
External Flash Support | Available when the HOT SHOE UNIT HU-11 (supplied with this product) is mounted. * S-TTL, Wireless support, X-sync. | |
Color mode | 16 types (Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Warm Gold, Teal and Orange, Sunset Red, Forest Green, Powder Blue, FOV Classic Blue, FOV Classic Yellow, Duotone, Monochrome, Off ) | |
Other Function | ATOMOS Ninja V+*, ATOMOS Shogun CONNECT *Available when the ATOMOS CONNECT is mounted. | |
Built-in Microphone / Speaker | Stereo Microphone, Monaural Speaker | |
Display Language | English / Japanese / Norwegian / Swedish / Danish / Finnish / German / French / Spanish / Italian / Simplified Chinese / Traditional Chinese / Korean / Russian / Dutch / Polish / Portuguese | |
USB | USB3.1 GEN1 Type C | |
HDMI | Type D (Ver.1.4) | |
Release Terminal | Also used as an external microphone terminal | |
External Microphone | Φ3.5 mm stereo mini jack (Plug-in power support) | |
Headphone output | Φ3.5 mm stereo mini jack (can be connected when using the dedicated ELECTRONIC VIEWFINDER EVF-11) | |
Flash-synchro Terminal | Dedicated terminal (with HOT SHOE UNIT HU-11 (supplied with this product) mounted) | |
Dust- & splash-proof structure | Provided *Although this construction allows the lens to be used in light rain, it is not the same as being waterproof. | |
Power | Li-ion Battery Pack BP-51 *USB power supply available (when the power is turned off) | |
Still images | Approx. 280 images | |
Movie | continuous recording | Approx. 70 min. | |
Exposure Control | Weight (g) | 422 g / 14.9 oz.(including battery and SD card), 370 g / 13.0 oz.(Camera body only) |
Operating Temperature | 0 ~ +40℃ | |
Operating Humidity | 85 % or less (non-condensing) | |
Accessories | Li-ion Battery Pack BP-51, Strap, Strap Holder, USB AC Adapter UAC-11, USB Cable (A-C) SUC-11, HOT SHOE UNIT HU-11, Body Cap, Instruction Manual, Warranty, Warranty Sticker | |
Optional Accessories | HAND GRIP HG-11 LARGE, HAND GRIP HG-21, LCD VIEWFINDER LVF-11, ELECTRONIC VIEWFINDER EVF-11, BASE PLATE BPL-11, CABLE RELEASE CR-41, BASE GRIP BG-11, DC CONNECTOR CN-21, BATTERY CHARGER BC-71, AC ADAPTER SAC-7P, STRAP HOLDER SH-1 (2pcs) | |
EAN-code | ||
EAN | 085126937317 | |
Specifications Info | * All figures calculated by L-Mount. Note: The L-Mount Trademark is a registered Trademark of Leica Camera AG. About Product Name: Product name includes "DG" when the lens is designed to deliver the ultimate in performance on cameras with full-frame sensors, and "DN" when the lens design is optimized for mirrorless cameras with the short flange focal length. |




