85mm F1.4
DG DN


AWARDS
EISA |
2021-2022 |
TIPA |
2021 |
Angle of view | Telephoto | |
---|---|---|
Camera Type | Mirrorless | |
Lens Mount | L-Mount, Sony E-mount | |
Sensor Size | Full Frame | |
Construction | 15 Elements in 11 Groups | |
Angle of view | 28.6º | |
Number of diaphragm blades | 11 (rounded diaphragm) | |
Minimum aperture | F16 | |
Minimum focusing distance | 85 cm | |
Maximum magnification ratio | 1:8.4 | |
Filter diameter | 77 cm | |
Dimensions (diameter x length) | L-Mount ⌀ 82.8 mm x 94.1 mm |
|
Weight (g) | L-Mount 630 g |
|
Edition number | A020 | |
Supplied Accessories | Lens Hood LH828-02, Front Cap LCF-77mm III, Rear cap LCR II, Case LS-340L | |
Accessories | WR Ceramic Protektor Filter 77mm, WR Protector Filter 77mm, C-PL Filter 77mm, USB-dock UD-11 (L-mount only) | |
EAN-code | L-Mount 085126322694 |
|
Specifications Info | * All figures calculated by L-Mount. Note: The L-Mount Trademark is a registered Trademark of Leica Camera AG. About Product Name: Product name includes "DG" when the lens is designed to deliver the ultimate in performance on cameras with full-frame sensors, and "DN" when the lens design is optimized for mirrorless cameras with the short flange focal length. |

